Liste: Staaten der Erde nach Anteil islamischer Bevölkerung

Diese Liste ist in Überarbeitung.

Stand der Datenerhebung: 2010

Land Christen Judentum Muslime Ohne Hindus Buddhist Naturr, Andere
Marokko 0% 0% 100% 0% 0% 0% 0% 0%
Somalia 0% 0% 100% 0% 0% 0% 0% 0%
Afghanistan 0% 0% 100% 0% 0% 0% 0% 0%
Iran 0% 0% 100% 0% 0% 0% 0% 0%
Tunesien 0% 0% 100% 0% 0% 0% 0% 0%
Mauratanien 0% 0% 99% 0% 0% 0% 1% 0%
Jemen 0% 0% 99% 0% 1% 0% 0% 0%
Iran 1% 0% 99% 0% 0% 0% 0% 0%
Zypern (Nord) 1% 0% 99% 1% 0% 0% 0% 0%
 Mayotte 1% 0% 99% 0% 0% 0% 1% 0%
 Maldives 0% 0% 98% 0% 0% 1% 0% 0%
 Niger 1% 0% 98% 1% 0% 0% 0% 0%
 Comoros 1% 0% 98% 0% 0% 0% 1% 0%
 Turkey 0% 0% 98% 1% 0% 0% 0% 0%
 Algeria 0% 0% 98% 2% 0% 0% 0% 0%
Palästina 2% 0% 98% 0% 0% 0% 0% 0%
 Jordan 2% 0% 97% 0% 0% 0% 0% 0%
 Azerbaijan 3% 0% 97% 0% 0% 0% 0% 0%
 Djibouti 2% 0% 97% 0% 0% 0% 0% 0%
 Tajikistan 2% 0% 97% 2% 0% 0% 0% 0%
 Uzbekistan 2% 0% 97% 1% 0% 0% 0% 0%
 Libya 3% 0% 97% 0% 0% 0% 0% 0%
 Pakistan 2% 0% 96% 0% 2% 0% 0% 0%
 Senegal 4% 0% 96% 0% 0% 0% 0% 0%
North Africa 3% 0% 96% 1% 0% 0% 0% 0%
 The Gambia 5% 0% 95% 0% 0% 0% 0% 0%
 Egypt 5% 0% 95% 0% 0% 0% 0% 0%
 Saudi Arabia 4% 0% 93% 1% 1% 0% 0% 0%
 Turkmenistan 6% 0% 93% 1% 0% 0% 0% 0%
 Syria 5% 0% 93% 2% 0% 0% 0% 0%
 Mali 3% 0% 92% 3% 0% 0% 2% 0%
 Sudan 5% 0% 91% 1% 0% 0% 3% 0%
 Bangladesh 0% 0% 90% 0% 9% 1% 0% 0%
 Kyrgyzstan 11% 0% 88% 0% 0% 0% 0% 0%
 Indonesia 10% 0% 87% 0% 2% 1% 0% 0%
 Kosovo 11% 0% 87% 2% 0% 0% 0% 0%
 Oman 7% 0% 86% 0% 6% 1% 0% 1%
 Guinea 11% 0% 84% 2% 0% 0% 3% 0%
Albanien 18% 0% 80% 1% 0% 0% 0% 0%
 Sierra Leone 21% 0% 78% 0% 0% 0% 1% 0%
 United Arab Emirates 13% 0% 77% 1% 7% 2% 0% 1%
 Brunei 9% 0% 75% 0% 0% 9% 6% 0%
 Kuwait 14% 0% 74% 0% 9% 3% 0% 0%
 Kazakhstan 25% 0% 70% 4% 0% 0% 0% 0%
 Bahrain 15% 1% 70% 2% 10% 3% 0% 0%
 Qatar 14% 0% 68% 1% 14% 3% 0% 1%
 Malaysia 9% 0% 64% 1% 6% 18% 2% 0%
 Burkina Faso 23% 0% 62% 0% 0% 0% 15% 0%
 Lebanon 38% 0% 61% 0% 0% 0% 0% 0%
 Chad 41% 0% 55% 3% 0% 0% 1% 0%
Western Africa 41% 0% 53% 2% 0% 0% 4% 0%
 Nigeria 49% 0% 49% 0% 0% 0% 1% 0%
 Bosnia and Herzegovina 52% 0% 45% 3% 0% 0% 0% 0%
 Guinea-Bissau 20% 0% 45% 4% 0% 0% 31% 0%
 Macedonia 59% 0% 39% 1% 0% 0% 0% 0%
 Ivory Coast 44% 0% 38% 8% 0% 0% 10% 0%
Eritrea 63% 0% 37% 0% 0% 0% 0% 0%
 Tanzania 61% 0% 35% 1% 0% 0% 2% 0%
 Ethiopia 63% 0% 35% 0% 0% 0% 3% 0%
Sub-Saharan Africa 63% 0% 30% 3% 0% 0% 3% 0%
Southern Asia 2% 0% 30% 0% 64% 2% 0% 2%
 Montenegro 71% 0% 29% 0% 0% 0% 0% 0%
 Cyprus 73% 0% 25% 1% 0% 0% 0% 0%
 Benin 53% 0% 24% 5% 0% 0% 18% 0%
 Israel 2% 76% 19% 3% 0% 0% 0% 0%
 Cameroon 70% 0% 18% 5% 0% 0% 3% 3%
 Mozambique 57% 0% 18% 18% 0% 0% 7% 0%
 Mauritius 25% 0% 17% 1% 56% 0% 1% 0%
 Ghana 75% 0% 16% 4% 0% 0% 5% 0%
 Suriname 52% 0% 15% 5% 20% 1% 5% 2%
 India 3% 0% 14% 0% 80% 1% 1% 2%
 Singapore 18% 0% 14% 16% 5% 34% 2% 10%
Southeastern Europe 83% 0% 14% 2% 0% 0% 0% 0%
 Togo 44% 0% 14% 6% 0% 0% 36% 1%
 Bulgaria 82% 0% 14% 4% 0% 0% 0% 0%
 Malawi 83% 0% 13% 3% 0% 0% 2% 0%
 Liberia 86% 0% 12% 1% 0% 0% 1% 0%
 Uganda 87% 0% 12% 1% 0% 0% 1% 0%
 Gabon 77% 0% 11% 6% 0% 0% 6% 1%
 Georgia 89% 0% 11% 1% 0% 0% 0% 0%
 Russia 73% 0% 10% 16% 0% 0% 0% 0%
 Sri Lanka 7% 0% 10% 0% 14% 70% 0% 0%
 Kenya 85% 0% 10% 3% 0% 0% 2% 1%
Middle Africa 85% 0% 9% 3% 0% 0% 2% 1%
 Central African Republic 90% 0% 9% 1% 0% 0% 1% 0%
Eastern Europe 76% 0% 8% 16% 0% 0% 0% 0%
 France 63% 1% 8% 28% 0% 1% 0% 0%
 Guyana 66% 0% 6% 2% 25% 0% 0% 1%
 Fiji 64% 0% 6% 1% 28% 0% 0% 1%
 South Sudan 61% 0% 6% 1% 0% 0% 33% 0%
 Netherlands 51% 0% 6% 42% 1% 0% 0% 0%
 Belgium 64% 0% 6% 29% 0% 0% 0% 0%
 Trinidad and Tobago 66% 0% 6% 2% 23% 0% 2% 1%
 Germany 69% 0% 6% 25% 0% 0% 0% 0%
Schweiz 81% 0% 6% 12% 0% 0% 0% 0%
 Thailand 1% 0% 6% 0% 0% 93% 0% 0%
Österreich 80% 0% 5% 14% 0% 0% 0% 0%
Griechenland 88% 0% 5% 6% 0% 0% 0% 0%
Philippinen 85% 0% 5% 7% 0% 2% 1% 0%
Liechtenstein 92% 0% 5% 3% 0% 0% 0% 0%
Nepal 1% 0% 5% 0% 81% 10% 4% 0%
 Sweden 67% 0% 5% 27% 0% 0% 0% 0%
 United Kingdom 71% 1% 4% 21% 1% 0% 0% 1%
 Réunion 88% 0% 4% 2% 5% 0% 0% 1%
 Serbia 93% 0% 4% 3% 0% 0% 0% 0%
 Denmark 84% 0% 4% 12% 0% 0% 0% 0%
 Burma 8% 0% 4% 1% 2% 80% 6% 0%
 Equatorial Guinea 89% 0% 4% 5% 0% 0% 2% 1%
 Gibraltar 89% 2% 4% 3% 2% 0% 0% 0%
 Italy 83% 0% 4% 12% 0% 0% 0% 0%
 Norway 85% 0% 4% 10% 1% 1% 0% 0%
 Slovenia 78% 0% 4% 18% 0% 0% 0% 0%
Northern Europe 78% 0% 3% 18% 0% 0% 0% 0%
Central Europe 75% 0% 3% 22% 0% 0% 0% 0%
 Mongolia 2% 0% 3% 36% 0% 55% 4% 0%
 Madagascar 85% 0% 3% 7% 0% 0% 5% 0%
 Burundi 92% 0% 3% 0% 0% 0% 6% 0%
 New Caledonia 85% 0% 3% 10% 0% 1% 0% 1%
Southern Europe 82% 0% 3% 14% 0% 0% 0% 0%
 Australia 67% 1% 2% 24% 1% 3% 1% 1%
 Luxembourg 70% 0% 2% 27% 0% 0% 0% 0%
Australia and New Zealand 66% 0% 2% 26% 2% 3% 1% 1%
 Canada 69% 1% 2% 24% 1% 1% 1% 1%
 Spain 79% 0% 2% 19% 0% 0% 0% 0%
 Cambodia 0% 0% 2% 0% 0% 97% 1% 0%
 China 5% 0% 2% 52% 0% 18% 22% 1%
 Hong Kong 14% 0% 2% 56% 0% 13% 13% 2%
 Rwanda 93% 0% 2% 4% 0% 0% 1% 0%
 South Africa 81% 0% 2% 15% 1% 0% 0% 0%
Eastern Asia 6% 0% 2% 52% 0% 20% 20% 1%
 Congo, Democratic Republic of the 96% 0% 2% 2% 0% 0% 1% 0%
 Saint Vincent and the Grenadines 89% 0% 2% 3% 3% 0% 2% 2%
Southern Africa 82% 0% 2% 14% 1% 0% 1% 0%
 Croatia 93% 0% 1% 5% 0% 0% 0% 0%
 British Virgin Islands 85% 0% 1% 4% 1% 0% 8% 1%
 Congo, Republic of the 86% 0% 1% 9% 0% 0% 3% 1%
 New Zealand 57% 0% 1% 37% 2% 2% 1% 1%
 Ukraine 84% 0% 1% 15% 0% 0% 0% 0%
 Bermuda 75% 0% 1% 19% 0% 1% 3% 1%
 Ireland 92% 0% 1% 6% 0% 0% 0% 0%
 Seychelles 94% 0% 1% 2% 2% 0% 0% 1%
Northern America 77% 2% 1% 17% 1% 1% 0% 1%
 Argentina 85% 1% 1% 12% 0% 0% 1% 0%
 Barbados 95% 0% 1% 2% 0% 0% 0% 1%
 French Guiana 84% 0% 1% 3% 2% 0% 9% 1%
 United States 78% 2% 1% 16% 1% 1% 0% 1%
 Andorra 90% 0% 1% 9% 1% 0% 0% 0%
 Finland 82% 0% 1% 18% 0% 0% 0% 0%
 Northern Mariana Islands 81% 0% 1% 1% 0% 11% 5% 1%
 Panama 93% 0% 1% 5% 0% 0% 0% 0%
Melanesia 95% 0% 1% 0% 3% 0% 1% 0%
 Antigua and Barbuda 93% 0% 1% 2% 0% 0% 4% 1%
 Moldova 97% 1% 1% 1% 0% 0% 0% 0%
 Portugal 94% 0% 1% 4% 0% 1% 1% 0%
 Zambia 98% 0% 1% 1% 0% 0% 0% 1%
 Botswana 72% 0% 0% 21% 0% 0% 6% 1%
 Cayman Islands 84% 1% 0% 9% 1% 0% 5% 1%
 Guadeloupe 96% 0% 0% 3% 1% 0% 0% 0%
 Monaco 86% 2% 0% 12% 0% 0% 0% 0%
 Anguilla 91% 0% 0% 4% 0% 0% 3% 2%
 Falkland Islands 67% 0% 0% 32% 0% 0% 0% 1%
 Grenada 97% 0% 0% 1% 1% 0% 1% 0%
 Namibia 98% 0% 0% 2% 0% 0% 0% 0%
 Romania 100% 0% 0% 0% 0% 0% 0% 0%
 Saint Kitts and Nevis 95% 0% 0% 2% 2% 0% 1% 1%
 Venezuela 89% 0% 0% 10% 0% 0% 0% 0%
Caribbean 80% 0% 0% 13% 1% 0% 6% 0%
 Angola 91% 0% 0% 5% 0% 0% 4% 0%
 Aruba 92% 0% 0% 6% 0% 0% 1% 0%
 Belarus 71% 0% 0% 29% 0% 0% 0% 0%
 Bhutan 1% 0% 0% 0% 23% 75% 2% 0%
 Estonia (Baltic states) 40% 0% 0% 60% 0% 0% 0% 0%
 Iceland 95% 0% 0% 4% 0% 0% 1% 0%
 Isle of Man 84% 0% 0% 15% 0% 0% 0% 0%
 Japan 2% 0% 0% 57% 0% 36% 0% 5%
 Macau 7% 0% 0% 15% 0% 17% 59% 1%
 Malta 97% 0% 0% 3% 0% 0% 0% 0%
 Martinique 97% 0% 0% 2% 0% 0% 0% 1%
 Netherlands Antilles 94% 0% 0% 3% 0% 1% 1% 0%
 Saint Pierre and Miquelon 95% 0% 0% 4% 0% 0% 0% 1%
 Slovakia 85% 0% 0% 14% 0% 0% 0% 0%
 South Korea 29% 0% 0% 46% 0% 23% 1% 0%
 Swaziland 88% 0% 0% 10% 0% 0% 1% 0%
 Vietnam 8% 0% 0% 30% 0% 16% 45% 0%
South America 90% 0% 0% 8% 0% 0% 2% 0%
Latin America and the Caribbean 90% 0% 0% 8% 0% 0% 2% 0%
 Bahamas 96% 0% 0% 3% 0% 0% 0% 0%
 Belize 88% 1% 0% 9% 0% 1% 2% 0%
 Cape Verde 89% 0% 0% 9% 0% 0% 2% 0%
 Dominica 94% 0% 0% 1% 0% 0% 3% 2%
 Honduras 88% 0% 0% 11% 0% 0% 1% 1%
 Latvia (Baltic states) 56% 0% 0% 44% 0% 0% 0% 0%
 Poland 94% 0% 0% 6% 0% 0% 0% 0%
 Saint Lucia 91% 0% 0% 6% 0% 0% 1% 2%
 Timor-Leste 100% 0% 0% 0% 0% 0% 0% 0%
 Tuvalu 97% 0% 0% 1% 0% 0% 0% 2%
 U,S, Virgin Islands 95% 0% 0% 4% 0% 0% 0% 1%
Micronesia 93% 0% 0% 1% 0% 2% 2% 2%
 Taiwan 6% 0% 0% 13% 0% 21% 44% 16%
 Brazil 89% 0% 0% 8% 0% 0% 3% 0%
 Colombia 93% 0% 0% 7% 0% 0% 1% 0%
Mexico and Central America 94% 0% 0% 6% 0% 0% 0% 0%
 Mexico 95% 0% 0% 5% 0% 0% 0% 0%
 Zimbabwe 87% 0% 0% 8% 0% 0% 4% 0%
Vatikan 100% 0% 0% 0% 0% 0% 0% 0%
 American Samoa 98% 0% 0% 1% 0% 0% 0% 0%
 Armenia 99% 0% 0% 1% 0% 0% 0% 0%
 Bolivia 94% 0% 0% 4% 0% 0% 1% 1%
 Chile 89% 0% 0% 9% 0% 0% 2% 0%
 Cook Islands 96% 0% 0% 3% 0% 0% 0% 1%
 Costa Rica 91% 0% 0% 8% 0% 0% 1% 0%
 Cuba 59% 0% 0% 23% 0% 0% 17% 0%
 Czech Republic 23% 0% 0% 76% 0% 0% 0% 0%
 Dominican Republic 88% 0% 0% 11% 0% 0% 1% 0%
 Ecuador 94% 0% 0% 6% 0% 0% 0% 0%
 El Salvador 88% 0% 0% 11% 0% 0% 1% 0%
 Faroe Islands 98% 0% 0% 2% 0% 0% 0% 0%
 French Polynesia 94% 0% 0% 5% 0% 0% 1% 0%
 Greenland 96% 0% 0% 3% 0% 0% 1% 1%
 Guam 94% 0% 0% 2% 0% 1% 2% 2%
 Guatemala 95% 0% 0% 4% 0% 0% 1% 0%
 Haiti 87% 0% 0% 11% 0% 0% 2% 0%
 Hungary 81% 0% 0% 19% 0% 0% 0% 0%
 Jamaica 77% 0% 0% 17% 0% 0% 5% 1%
 Kiribati 97% 0% 0% 1% 0% 0% 0% 2%
 Laos 2% 0% 0% 1% 0% 66% 31% 1%
 Lesotho 97% 0% 0% 3% 0% 0% 0% 0%
 Lithuania (Baltic states) 90% 0% 0% 10% 0% 0% 0% 0%
 Marshall Islands 98% 0% 0% 2% 0% 0% 0% 1%
 Micronesia 95% 0% 0% 1% 0% 0% 3% 1%
 Montserrat 94% 0% 0% 5% 0% 0% 0% 2%
 Nauru 79% 0% 0% 5% 0% 1% 8% 7%
 Nicaragua 86% 0% 0% 13% 0% 0% 1% 0%
 Niue 96% 0% 0% 3% 0% 0% 0% 0%
 North Korea 2% 0% 0% 71% 0% 2% 12% 13%
 Palau 87% 0% 0% 1% 0% 1% 1% 10%
 Papua New Guinea 99% 0% 0% 0% 0% 0% 0% 0%
 Paraguay 97% 0% 0% 1% 0% 0% 2% 0%
 Peru 93% 0% 0% 7% 0% 0% 1% 0%
 Puerto Rico 97% 0% 0% 2% 0% 0% 1% 0%
 Saint Helena 97% 0% 0% 3% 0% 0% 0% 0%
 Samoa 97% 0% 0% 3% 0% 0% 0% 0%
 San Marino 92% 0% 0% 7% 0% 0% 0% 1%
 Sao Tome and Principe 82% 0% 0% 13% 0% 0% 3% 2%
 Solomon Islands 97% 0% 0% 0% 0% 0% 1% 1%
 Tokelau 100% 0% 0% 0% 0% 0% 0% 0%
 Tonga 99% 0% 0% 0% 0% 0% 0% 1%
 Turks and Caicos Islands 92% 0% 0% 5% 0% 0% 3% 1%
 Uruguay 58% 0% 0% 41% 0% 0% 1% 0%
 Vanuatu 93% 0% 0% 1% 0% 0% 4% 1%
 Wallis and Futuna 97% 0% 0% 1% 0% 0% 1% 1%
Channel Islands 85% 0% 0% 14% 0% 0% 0% 0%
Polynesia 96% 0% 0% 3% 0% 0% 0% 1%

Kommentar verfassen

Diese Website verwendet Akismet, um Spam zu reduzieren. Erfahre mehr darüber, wie deine Kommentardaten verarbeitet werden.